A handy contact list, provided by PE (and an assist from the EPA) of contacts from each regional office for querying SIPs.
The EPA in the Wednesday, Nov. 24, 2010, Federal Register is providing information on every state's (and commonwealth's) State Implementation Plans. The agency is required by the Clean Air Act amendments of 1990 to provide this information to the public, starting in 1995 and then every three years hence.
The public may contact the appropriate EPA Regional Office regarding the requirements of the applicable implementation plans for each State in that region. The list below identifies the appropriate regional office for each state. The State Implementation Plan (SIP) compilations are available for public inspection during normal business hours at the appropriate EPA Regional Office. To view these documents, make an appointment with the appropriate EPA office and arrange to review the SIP at a mutually agreeable time.
Contact list:
SOURCE: Federal
Register
The EPA in the Wednesday, Nov. 24, 2010, Federal Register is providing information on every state's (and commonwealth's) State Implementation Plans. The agency is required by the Clean Air Act amendments of 1990 to provide this information to the public, starting in 1995 and then every three years hence.
The public may contact the appropriate EPA Regional Office regarding the requirements of the applicable implementation plans for each State in that region. The list below identifies the appropriate regional office for each state. The State Implementation Plan (SIP) compilations are available for public inspection during normal business hours at the appropriate EPA Regional Office. To view these documents, make an appointment with the appropriate EPA office and arrange to review the SIP at a mutually agreeable time.
Contact list:
| Region | States | Contact | Phone | Office | Address | Website |
| 1: New England | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont. | Donald Cooke | (617) 918-1668 | Office of Ecosystem Protection | Suite 100, Mail code OEP05-2, Boston, MA 02109-3912 | Link. |
| 2: NY, NJ & Islands | New Jersey, New York, Puerto Rico, and Virgin Islands | Paul Truchan | (212) 637-3711 | Air Programs Branch | 290 Broadway, New York, NY 10007-1866 | Link. |
| 3: Mid-Atlantic | Delaware, District of Columbia, Maryland, Pennsylvania, Virginia, and West Virginia | Harold A. Frankford | (215) 814-2108 | Air Protection Division (3AP00) | 1650 Arch Street, Philadelphia, PA 19103-2029 | Link. |
| 4: Southeast | Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee | Nacosta Ward | (404) 562-9146 | Air Planning Branch | 61 Forsyth Street, SW., Atlanta, GA 30303 | Link. |
| 5: Great Lakes | Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | Christos Panos | (312) 353-8328 | Air and Radiation Division (AR-18J) | 77 West Jackson Boulevard, Chicago, IL 60604-3507 | Link. |
| 6: South/ Southwest | Arkansas, Louisiana, New Mexico, Oklahoma, and Texas | Bill Deese | (214) 665-7253 | Multimedia Planning and Permitting Division | 1445 Ross Avenue, Suite 700, Dallas, TX 75202-2733 | Link. |
| Carl Young | (214) 665-6645 | Air Planning Section | ||||
| 7: Great Plains | Iowa, Kansas, Missouri, and Nebraska | Jan Simpson | (913) 551-7089 | Air and Waste Management Division, Air Planning and Development Branch | 901 North 5th Street, Kansas City, KS 66101 | Link. |
| 8: Rocky Mountains | Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming | Kathy Dolan | (303) 312-6142 | Air Program, Office of Partnership and Regulatory Assistance | 1595 Wynkoop Street, Denver, CO 80202-2466 | Link. |
| 9: Southwest | Arizona, California, Hawaii, Nevada, American Samoa, and Guam | Cynthia Allen | (415) 947-4120 | Air Division | 5 Hawthorne Street, San Francisco, CA 94105 | Link. |
| Lisa Tharp | (415) 947-4142 | Rulemaking Office | ||||
| 10: Pacific Northwest | Alaska, Idaho, Oregon, and Washington | Donna Deneen | (206) 553-6706 | EPA, Office of Air Waste and Toxics | 1200 Sixth Avenue, Suite 900, Seattle, WA 98101-3140 | Link. |


More


View Pollution Engineering's popular 



