The EPA has released its second round of chemicals and
substances to be tested for endocrine disruption. After testing, those that are
found to have a significant effect on humans or fauna (lower standard) will
most likely be subject to regulation.
The agency printed the list of chemicals to be tested under the Endocrine Disruptor Screening Program (EDSP) in the Wednesday, Nov. 17, 2010, Federal Register. The second list of chemicals expands the EDSP in an effort to include all pesticides, required by FFDCA, and adds priority drinking water chemicals into the program for screening.
Companies that produce, manufacture, use, consume, work with, or import substances included on the second EDSP list (provided below) should keep a close eye on the agency's testing schedule and results. Businesses likely affected include chemical manufacturers, importers and processors; pesticide, fertilizer and other agricultural chemical manufacturers; and the scientific research and development services who conduct testing of chemical substances for endocrine effects themselves.
The list:
CAS Number = Chemical Abstract Services
Registry Number.
SDWA = Drinking water chemical based on
CCL 3 List or chemicals with National Primary Drinking Water Regulations
PAI = Pesticide active ingredient
(Current pesticide registration exists).
RR Schedule= OPP Registration Review date
(not Michigan football coach Rich Rodriguez's time limit for turning the
Wolverines around).
In order for the Agency to consider information and/or comments that may be relevant to the inclusion or exclusion of chemicals contained on the second EDSP list, this information and/or comments should be received by the agency on or before Dec. 17, 2010.
The agency also published a second Federal Register notice describing the procedures it will use for testing. Comments on that must be received on or before Jan. 18, 2011.
SOURCE: Federal Register
The agency printed the list of chemicals to be tested under the Endocrine Disruptor Screening Program (EDSP) in the Wednesday, Nov. 17, 2010, Federal Register. The second list of chemicals expands the EDSP in an effort to include all pesticides, required by FFDCA, and adds priority drinking water chemicals into the program for screening.
Companies that produce, manufacture, use, consume, work with, or import substances included on the second EDSP list (provided below) should keep a close eye on the agency's testing schedule and results. Businesses likely affected include chemical manufacturers, importers and processors; pesticide, fertilizer and other agricultural chemical manufacturers; and the scientific research and development services who conduct testing of chemical substances for endocrine effects themselves.
The list:
| Chemical name | CAS number | SDWA | PAI | RR schedule |
|---|---|---|---|---|
| 1,1,1,2-Tetrachloroethane | 630-20-6 | X | - | - |
| 1,1,1-Trichloroethane | 71-55-6 | X | - | - |
| 1,1,2-Trichloroethane | 79-00-5 | X | - | - |
| 1,1-Dichloroethane | 75-34-3 | X | - | - |
| 1,1-Dichloroethylene | 75-35-4 | X | - | - |
| 1,2,3-Trichloropropane | 96-18-4 | X | - | - |
| 1,2,4-Trichlorobenzene | 120-82-1 | X | - | - |
| 1,2-Dibromo-3-chloropropane (DBCP) | 96-12-8 | X | - | - |
| 1,2-Dichloroethane | 107-06-2 | X | - | - |
| 1,2-Dichloropropane | 78-87-5 | X | - | - |
| 1,3-Dinitrobenzene | 99-65-0 | X | - | - |
| 1,4-Dioxane | 123-91-1 | X | - | - |
| 1-Butanol | 71-36-3 | X | - | - |
| 2,4,5-TP (Silvex) | 93-72-1 | X | - | - |
| 2-Methoxyethanol | 109-86-4 | X | - | - |
| 2-Propen-1-ol | 107-18-6 | X | - | - |
| 4,4'-Methylenedianiline | 101-77-9 | X | - | - |
| Acetaldehyde | 75-07-0 | X | - | - |
| Acetamide | 60-35-5 | X | - | - |
| Acetochlor | 34256-82-1 | X | X | - |
| Acetochlor ethanesulfonic acid (ESA) | 187022-11-3 | X | - | - |
| Acetochlor oxanilic acid (OA) | 194992-44-4 | X | - | - |
| Acrolein | 107-02-8 | X | X | - |
| Acrylamide | 79-06-1 | X | - | - |
| Alachlor | 15972-60-8 | X | X | - |
| Alachlor ethanesulfonic acid (ESA) | 142363-53-9 | X | - | - |
| Alachlor oxanilic acid (OA) | 171262-17-2 | X | - | - |
| alpha-Hexachlorocyclohexane | 319-84-6 | X | - | - |
| Aniline | 62-53-3 | X | - | - |
| Bensulide | 741-58-2 | X | X | FY 2008 |
| Benzene | 71-43-2 | X | - | - |
| Benzo(a)pyrene (PAHs) | 50-32-8 | X | - | - |
| Benzyl chloride | 100-44-7 | X | - | - |
| Butylated hydroxyanisole | 25013-16-5 | X | - | - |
| Carbon tetrachloride | 56-23-5 | X | - | - |
| Chlordane | 57-74-9 | X | - | - |
| Chlorobenzene | 108-90-7 | X | - | - |
| cis-1,2-Dichloroethylene | 156-59-2 | X | - | - |
| Clethodim | 99129-21-2 | X | X | FY 2008 |
| Clofentezine | 74115-24-5 | - | X | FY 2007 |
| Clomazone | 81777-89-1 | - | X | FY 2007 |
| Coumaphos | 56-72-4 | - | X | FY 2008 |
| Cumene hydroperoxide | 80-15-9 | X | - | - |
| Cyanamide | 420-04-2 | - | X | FY 2008 |
| Cyromazine | 66215-27-8 | - | X | FY 2007 |
| Dalapon | 75-99-0 | X | - | - |
| Denatonium saccharide | 90823-38-4 | - | X | FY 2008 |
| Di(2-ethylhexyl) adipate | 103-23-1 | X | - | - |
| Dichloromethane | 75-09-2 | X | - | - |
| Dicrotophos | 141-66-2 | X | X | FY 2008 |
| Dimethipin | 55290-64-7 | X | X | - |
| Dinoseb | 88-85-7 | X | - | - |
| Diuron | 330-54-1 | X | X | - |
| Endothall | 145-73-3 | X | X | - |
| Endrin | 72-20-8 | X | - | - |
| Epichlorohydrin | 106-89-8 | X | - | - |
| Erythromycin | 114-07-8 | X | - | - |
| Ethylbenzene | 100-41-4 | X | - | - |
| Ethylene dibromide | 106-93-4 | X | - | - |
| Ethylene glycol | 107-21-1 | X | - | - |
| Ethylene thiourea | 96-45-7 | X | - | - |
| Ethylurethane | 51-79-6 | X | - | - |
| Etofenprox | 80844-07-1 | - | X | FY 2007 |
| Fenamiphos | 22224-92-6 | X | X | FY 2008 |
| Fenarimol | 60168-88-9 | - | X | FY 2007 |
| Fenoxaprop-P-ethyl | 71283-80-2 | - | X | FY 2007 |
| Fenoxycarb | 72490-01-8 | - | X | FY 2007 |
| Flumetsulam | 98967-40-9 | - | X | FY 2008 |
| Fomesafen sodium | 108731-70-0 | - | X | FY 2007 |
| Fosetyl-Al (Aliette) | 39148-24-8 | - | X | FY 2008 |
| Glufosinate ammonium | 77182-82-2 | - | X | FY 2008 |
| HCFC-22 | 75-45-6 | X | - | - |
| Heptachlor | 76-44-8 | X | - | - |
| Heptachlor epoxide | 1024-57-3 | X | - | - |
| Hexachlorobenzene | 118-74-1 | X | - | - |
| Hexachlorocyclopentadiene | 77-47-4 | X | - | - |
| Hexane | 110-54-3 | X | - | - |
| Hexythiazox | 78587-05-0 | - | X | FY 2007 |
| Hydrazine | 302-01-2 | X | - | - |
| Isoxaben | 82558-50-7 | - | X | FY 2008 |
| Lactofen | 77501-63-4 | - | X | FY 2007 |
| Lindane | 58-89-9 | X | - | - |
| Methanol | 67-56-1 | X | - | - |
| Methoxychlor | 72-43-5 | X | - | - |
| Methyl tert-butyl ether | 1634-04-4 | X | - | - |
| Metolachlor ethanesulfonic acid (ESA) | 171118-09-5 | X | - | - |
| Metolachlor oxanilic acid (OA) | 152019-73-3 | X | - | - |
| Molinate | 2212-67-1 | X | - | - |
| Nitrobenzene | 98-95-3 | X | - | - |
| Nitroglycerin | 55-63-0 | X | - | - |
| N-Methyl-2-pyrrolidone | 872-50-4 | X | - | - |
| N-Nitrosodimethylamine (NDMA) | 62-75-9 | X | - | - |
| n-Propylbenzene | 103-65-1 | X | - | - |
| o-Dichlorobenzene | 95-50-1 | X | - | - |
| o-Toluidine | 95-53-4 | X | - | - |
| Oxirane, methyl- | 75-56-9 | X | - | - |
| Oxydemeton-methyl | 301-12-2 | X | X | FY 2008 |
| Oxyfluorfen | 42874-03-3 | X | X | - |
| Paclobutrazol | 76738-62-0 | - | X | FY 2007 |
| p-Dichlorobenzene | 106-46-7 | X | X | - |
| Pentachlorophenol | 87-86-5 | X | X | - |
| Perchlorate | 14797-73-0 | X | - | - |
| Perfluorooctane sulfonic acid (PFOS) | 1763-23-1 | X | - | - |
| Perfluorooctanoic acid (PFOA) | 335-67-1 | X | - | - |
| Picloram | 2/1/1918 | X | X | - |
| Polychlorinated biphenyls | 1336-36-3 | X | - | - |
| Profenofos | 41198-08-7 | X | X | FY 2008 |
| Propetamphos | 31218-83-4 | - | X | FY 2008 |
| Propionic acid | 79-09-4 | - | X | FY 2008 |
| Pyridate | 55512-33-9 | - | X | FY 2007 |
| Quinclorac | 84087-01-4 | - | X | FY 2008 |
| Quinoline | 91-22-5 | X | - | - |
| Quizalofop-P-ethyl | 100646-51-3 | - | X | FY 2008 |
| RDX | 121-82-4 | X | - | - |
| sec-Butylbenzene | 135-98-8 | X | - | - |
| Sodium tetrathiocarbonate | 7345-69-9 | - | X | FY 2008 |
| Styrene | 100-42-5 | X | - | - |
| Sulfosate | 81591-81-3 | - | X | FY 2007 |
| Temephos | 3383-96-8 | - | X | FY 2008 |
| Terbufos | 13071-79-9 | X | X | FY 2008 |
| Terbufos sulfone | 56070-16-7 | X | - | - |
| Tetrachloroethylene | 127-18-4 | X | - | - |
| Thiophanate-methyl | 23564-05-8 | X | X | - |
| Toluene diisocyanate | 26471-62-5 | X | - | - |
| Toxaphene | 8001-35-2 | X | - | - |
| trans-1,2-Dichloroethylene | 156-60-5 | X | - | - |
| Trichloroethylene | 79-01-6 | X | - | - |
| Triethylamine | 121-44-8 | X | - | - |
| Triflumizole | 68694-11-1 | - | X | FY 2007 |
| Trinexapac-ethyl | 95266-40-3 | - | X | FY 2008 |
| Triphenyltin hydroxide (TPTH) | 76-87-9 | X | X | - |
| Vinclozolin | 50471-44-8 | X | X | - |
| Xylenes (total) | 1330-20-7 | X | X | - |
| Ziram | 137-30-4 | X | X | - |
In order for the Agency to consider information and/or comments that may be relevant to the inclusion or exclusion of chemicals contained on the second EDSP list, this information and/or comments should be received by the agency on or before Dec. 17, 2010.
The agency also published a second Federal Register notice describing the procedures it will use for testing. Comments on that must be received on or before Jan. 18, 2011.
SOURCE: Federal Register


More


View Pollution Engineering's popular 



