The EPA on Wednesday, Oct. 21, 2009, announced its
initiation of the Endocrine Disruptor Screening Program (EDSP) Tier 1 screening
for the first group of 67 chemicals. The agency will start issuing test orders
between Oct. 29, 2009, and Feb. 26, 2010.
The EDSP Tier 1 screening data required to satisfy an order are due within two years of the date of issuance of the order. This action also provides information for pesticide registrants, manufacturers and importers of inert chemicals used in pesticide products, and the public on how to obtain details about the orders (such as the date of issuance and the recipients), the "Pesticide Inert Ingredients Data Submitters and Suppliers List" (PIIDSSL), and how interested persons other than recipients of test orders may submit other scientifically relevant information on the chemicals subject to the orders.
Order recipients must respond according to the schedules contained in the order they receive. Persons other than order recipients who wish to submit other scientifically relevant information related to one of the chemical-specific orders should submit that information within 90 days of the order issuance date.
Entities likely affected include those that
Details on the status of the orders will be provided on the EPA's website at http://www.epa.gov/endo with information, including the order issuance date, the recipient(s) of the order, each order recipient's response and the order due date.
The agency intends to initiate the EDSP Tier 1 screening for the first group of 67 chemicals by issuing test orders listed in the following table:
Details on the status of the orders will be provided on EPA's website at http://www.epa.gov/endo with information, including the order issuance date, the recipient(s) of the order, the order recipient's response to the order, and the order due date.
The EDSP Tier 1 screening data required to satisfy an order are due within two years of the date of issuance of the order. This action also provides information for pesticide registrants, manufacturers and importers of inert chemicals used in pesticide products, and the public on how to obtain details about the orders (such as the date of issuance and the recipients), the "Pesticide Inert Ingredients Data Submitters and Suppliers List" (PIIDSSL), and how interested persons other than recipients of test orders may submit other scientifically relevant information on the chemicals subject to the orders.
Order recipients must respond according to the schedules contained in the order they receive. Persons other than order recipients who wish to submit other scientifically relevant information related to one of the chemical-specific orders should submit that information within 90 days of the order issuance date.
Entities likely affected include those that
- Manufacture, use, or import pesticide/agricultural chemicals and other chemical substances;
- Are or may otherwise be involved in the testing of chemical substances for potential endocrine effects.
- Chemical manufacturers, importers and processors (NAICS code 325), e.g., persons who manufacture, import or process chemical substances.
- Pesticide, fertilizer, and other agricultural chemical manufacturing (NAICS code 3253), e.g., persons who manufacture, import or process pesticide, fertilizer and agricultural chemicals.
- Scientific research and development services (NAICS code 5417), e.g., persons who conduct testing of chemical substances for endocrine effects.
Details on the status of the orders will be provided on the EPA's website at http://www.epa.gov/endo with information, including the order issuance date, the recipient(s) of the order, each order recipient's response and the order due date.
The agency intends to initiate the EDSP Tier 1 screening for the first group of 67 chemicals by issuing test orders listed in the following table:
Table 1-List of Chemicals and Order Issuance Dates for Tier 1 Screening in the EDSP
| Chemical Name | CAS Number | Ingredient (x) or as Noted | Order Issuance Time Frame |
|---|---|---|---|
| Abamectin | 71751-41-2 | x | Jan-10 |
| Acephate | 30560-19-1 | x | Nov-09 |
| Acetone | 67-64-1 | HPV/Inert | Feb-10 |
| Atrazine | 1912-24-9 | x | Oct-09 |
| Benfluralin | 1861-40-1 | x | Oct-09 |
| Bifenthrin | 82657-04-3 | x | Nov-09 |
| Butyl benzyl phthalate | 85-68-7 | HPV/Inert | Jan-10 |
| Captan | 133-06-2 | x | Jan-10 |
| Carbamothioic acid, dipropyl-, S-ethyl ester | 759-94-4 | x | Nov-09 |
| Carbaryl | 63-25-2 | x | Nov-09 |
| Carbofuran | 1563-66-2 | x | Nov-09 |
| Chlorothalonil | 1897-45-6 | x | Dec-09 |
| Chlorpyrifos | 2921-88-2 | x | Nov-09 |
| Cyfluthrin | 68359-37-5 | x | Nov-09 |
| Cypermethrin | 52315-07-8 | x | Nov-09 |
| 2,4-D | 94-75-7 | x | Oct-09 |
| DCPA (or chlorthal-dimethyl) | 1861-32-1 | x | Oct-09 |
| Diazinon | 333-41-5 | x | Nov-09 |
| Dibutyl phthalate | 84-74-2 | HPV/Inert | Jan-10 |
| Dichlobenil | 1194-65-6 | x | Dec-09 |
| Dicofol | 115-32-2 | x | Dec-09 |
| Diethyl phthalate | 84-66-2 | HPV/Inert | Jan-10 |
| Dimethoate | 60-51-5 | x | Nov-09 |
| Dimethyl phthalate | 131-11-3 | HPV/Inert | Jan-10 |
| Di-sec-octyl phthalate | 117-81-7 | HPV/Inert | Jan-10 |
| Disulfoton | 298-04-4 | x | Nov-09 |
| Endosulfan | 115-29-7 | x | Dec-09 |
| Esfenvalerate | 66230-04-4 | x | Nov-09 |
| Ethoprop | 13194-48-4 | x | Nov-09 |
| Fenbutatin oxide | 13356-08-6 | x | Oct-09 |
| Flutolanil | 66332-96-5 | x | Dec-09 |
| Folpet | 133-07-3 | x | Jan-10 |
| Gardona (cis-isomer) | 22248-79-9 | x | Nov-09 |
| Glyphosate | 1071-83-6 | x | Jan-10 |
| Imidacloprid | 138261-41-3 | x | Jan-10 |
| Iprodione | 36734-19-7 | x | Jan-10 |
| Isophorone | 78-59-1 | HPV/Inert | Jan-10 |
| Linuron | 330-55-2 | x | Dec-09 |
| Malathion | 121-75-5 | x | Nov-09 |
| Metalaxyl | 57837-19-1 | x | Dec-09 |
| Methamidophos | 10265-92-6 | X | Nov-09 |
| 4,7-Methano-1H-isoindole-1,3(2H)-dione, 2-(2-ethylhexyl)-3a,4,7,7a-tetrahydro- | 113-48-4 | x | Jan-10 |
| Methidathion | 950-37-8 | x | Nov-09 |
| Methomyl | 16752-77-5 | x | Nov-09 |
| Methyl ethyl ketone | 78-93-3 | HPV/Inert | Jan-10 |
| Methyl parathion | 298-00-0 | x | Nov-09 |
| Metolachlor | 51218-45-2 | x | Dec-09 |
| Metribuzin | 21087-64-9 | x | Dec-09 |
| Myclobutanil | 88671-89-0 | X | Dec-09 |
| Norflurazon | 27314-13-2 | X | Oct-09 |
| o-Phenylphenol | 90-43-7 | x | Jan-10 |
| Oxamyl | 23135-22-0 | x | Nov-09 |
| Permethrin | 52645-53-1 | x | Nov-09 |
| Phosmet | 732-11-6 | x | Nov-09 |
| Piperonyl butoxide | 51-03-6 | x | Nov-09 |
| Propachlor | 1918-16-7 | x | Dec-09 |
| Propargite | 2312-35-8 | x | Oct-09 |
| Propiconazole | 60207-90-1 | x | Dec-09 |
| Propyzamide | 23950-58-5 | x | Jan-10 |
| Pyridine, 2-(1-methyl-2-(4-phenoxyphenoxy)ethoxy) | 95737-68-1 | x | Jan-10 |
| Quintozene | 82-68-8 | x | Dec-09 |
| Resmethrin | 10453-86-8 | x | Nov-09 |
| Simazine | 122-34-9 | x | Dec-09 |
| Tebuconazole | 107534-96-3 | x | Dec-09 |
| Toluene | 108-88-3 | HPV/Inert | Feb-10 |
| Triadimefon | 43121-43-3 | x | Dec-09 |
| Trifluralin | 1582-09-8 | x | Jan-10 |
Details on the status of the orders will be provided on EPA's website at http://www.epa.gov/endo with information, including the order issuance date, the recipient(s) of the order, the order recipient's response to the order, and the order due date.


More



View Pollution Engineering's popular 



